| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 34 | Medium Stirrup 12-17 Equitation 2'0 | RCEE I | 4 | 4 | 1.00 | |
| 41 | Medium Stirrup 12-17 Equitation Flat | RCEE I | 2 | 3 | 2.00 | |
| 87 | Short Stirrup Hunters 11&U 2'0 | RCEE I | 1 | 6 | 7.00 | |
| 92 | Short Stirrup 11&U Hunters U/S | RCEE I | 1 | 4 | 5.00 | |
| 1044 | Outreach/SAHJA Mediuim Stirrup 12 -17 2' U/S | Northern Winter Classic III | 8 | 9 | 0.00 | |
| 1041 | Outreach/SAHJA Short Stirrup Hunters 11/U 2 | Northern Winter Classic III | 1 | 10 | 7.00 | |
| 1040 | Outreach/SAHJA Mediuim Stirrup 12 -17 2 | Northern Winter Classic III | 2 | 11 | 5.00 | |
| 1040 | Outreach/SAHJA Short Stirrup Hunters 11/U 2 | Northern Winter Classic IV | 1 | 3 | 4.00 | |
| 1041 | Outreach/SAHJA Short Stirrup Hunters 11/U 2 | Northern Winter Classic IV | 1 | 3 | 4.00 | |
| 1042 | Outreach/SAHJA Short Stirrup Hunters 11/U 2 | Northern Winter Classic IV | 1 | 3 | 4.00 | |
| 1044 | Outreach/SAHJA Short Stirrup Hunters 11/U 2' U/S | Northern Winter Classic IV | 1 | 3 | 4.00 | |
| Total Class Points | 43.00 | |||||
| Total Class Points: 43.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1042 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic III | 8 | 11 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1042 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic III Place: 8 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 50 | Short Stirrup 11&U Hunters 2'0 | RCEE III | 5 | 6 | 2.00 | |
| 51 | Short Stirrup 11&U Equitation 2'0 | RCEE III | 1 | 6 | 7.00 | |
| 108 | Short Stirrup Hunters 11&U U/S | RCEE III | 3 | 7 | 4.00 | |
| 102 | Short Stirrup Hunters 11&U 2'0 | RCEE III | 5 | 7 | 2.00 | |
| 63 | Short Stirrup Hunters 2'0 | RCEE Mic Drop | 5 | 6 | 2.00 | |
| 70 | Short Stirrup Equitation Flat | RCEE Mic Drop | 2 | 3 | 2.00 | |
| 114 | Short Stirrup Hunters 2'0 | RCEE Mic Drop | 2 | 4 | 3.00 | |
| Total Class Points | 22.00 | |||||
|
No: 50 Class: Short Stirrup 11&U Hunters 2'0 Show: RCEE III Place: 5 Entries: 6 Points: 2.00 |
No: 51 Class: Short Stirrup 11&U Equitation 2'0 Show: RCEE III Place: 1 Entries: 6 Points: 7.00 |
No: 108 Class: Short Stirrup Hunters 11&U U/S Show: RCEE III Place: 3 Entries: 7 Points: 4.00 |
No: 102 Class: Short Stirrup Hunters 11&U 2'0 Show: RCEE III Place: 5 Entries: 7 Points: 2.00 |
No: 63 Class: Short Stirrup Hunters 2'0 Show: RCEE Mic Drop Place: 5 Entries: 6 Points: 2.00 |
No: 70 Class: Short Stirrup Equitation Flat Show: RCEE Mic Drop Place: 2 Entries: 3 Points: 2.00 |
No: 114 Class: Short Stirrup Hunters 2'0 Show: RCEE Mic Drop Place: 2 Entries: 4 Points: 3.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 47 | Mini Stirrup Equitation x bars trotting allowed | RCEE III | 2 | 10 | 5.00 | |
| 100 | Mini Stirrup Equitation Flat | RCEE III | 1 | 8 | 7.00 | |
| 48 | Mini Stirrup Pleasure | RCEE III | 2 | 9 | 5.00 | |
| 99 | Mini Stirrup Hunters trotting allowed x-bars 18 | RCEE III | 2 | 11 | 5.00 | |
| 46 | Mini Stirrup Hunters x bars trotting allowed 18 | RCEE III | 1 | 11 | 7.00 | |
| Total Class Points | 29.00 | |||||
|
No: 47 Class: Mini Stirrup Equitation x bars trotting allowed Show: RCEE III Place: 2 Entries: 10 Points: 5.00 |
No: 100 Class: Mini Stirrup Equitation Flat Show: RCEE III Place: 1 Entries: 8 Points: 7.00 |
No: 48 Class: Mini Stirrup Pleasure Show: RCEE III Place: 2 Entries: 9 Points: 5.00 |
No: 99 Class: Mini Stirrup Hunters trotting allowed x-bars 18 Show: RCEE III Place: 2 Entries: 11 Points: 5.00 |
No: 46 Class: Mini Stirrup Hunters x bars trotting allowed 18 Show: RCEE III Place: 1 Entries: 11 Points: 7.00 |
| Total Class Points: 29.00 |