| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 74 | .85m/Kindergarten Jumpers 2.2c | RCEE Mic Drop | 2 | 5 | 0.00 | |
| 124 | .90m/Kindergarten Jumpers II.1 | RCEE Mic Drop | 2 | 8 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 74 Class: .85m/Kindergarten Jumpers 2.2c Show: RCEE Mic Drop Place: 2 Entries: 5 Points: 0.00 |
No: 124 Class: .90m/Kindergarten Jumpers II.1 Show: RCEE Mic Drop Place: 2 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 81 | .80m Pre Kindergarten Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 1 | 9 | 0.00 | |
| 80 | .75m Emerging Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 3 | 9 | 0.00 | |
| 124 | .75m Emerging Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 4 | 17 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 81 Class: .80m Pre Kindergarten Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 1 Entries: 9 Points: 0.00 |
No: 80 Class: .75m Emerging Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 3 Entries: 9 Points: 0.00 |
No: 124 Class: .75m Emerging Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 4 Entries: 17 Points: 0.00 |
| Total Class Points: 0.00 |