| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 911 | Outreach/SAHJA .75m .80m Jumpers 2.2d | Northern Winter Classic IV | 3 | 4 | 0.00 | |
| 913 | $50 Outreach/SAHJA .75m .80m Jumper Classic 2.2b | Northern Winter Classic IV | 4 | 5 | 0.00 | |
| 912 | Outreach/SAHJA .75m .80m Jumpers 2.1 | Northern Winter Classic IV | 3 | 4 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 911 Class: Outreach/SAHJA .75m .80m Jumpers 2.2d Show: Northern Winter Classic IV Place: 3 Entries: 4 Points: 0.00 |
No: 913 Class: $50 Outreach/SAHJA .75m .80m Jumper Classic 2.2b Show: Northern Winter Classic IV Place: 4 Entries: 5 Points: 0.00 |
No: 912 Class: Outreach/SAHJA .75m .80m Jumpers 2.1 Show: Northern Winter Classic IV Place: 3 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 440 | OR .70M | Brookside Opening Day | 5 | 18 | 0.00 | |
| 1064 | Outreach .70m Jumpers 2.2d | MEC Spooktacular | 4 | 14 | 3.00 | |
| Total Class Points | 3.00 | |||||
|
No: 440 Class: OR .70M Show: Brookside Opening Day Place: 5 Entries: 18 Points: 0.00 |
No: 1064 Class: Outreach .70m Jumpers 2.2d Show: MEC Spooktacular Place: 4 Entries: 14 Points: 3.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 81 | .80m Pre Kindergarten Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 2 | 9 | 5.00 | |
| 441 | OR .75M | Brookside Opening Day | 5 | 8 | 0.00 | |
| 442 | OR .80M | Brookside Opening Day | 2 | 6 | 0.00 | |
| 1074 | Outreach .75m Jumpers 2.2d | MEC Spooktacular | 4 | 8 | 3.00 | |
| Total Class Points | 8.00 | |||||
|
No: 81 Class: .80m Pre Kindergarten Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 2 Entries: 9 Points: 5.00 |
No: 441 Class: OR .75M Show: Brookside Opening Day Place: 5 Entries: 8 Points: 0.00 |
No: 442 Class: OR .80M Show: Brookside Opening Day Place: 2 Entries: 6 Points: 0.00 |
No: 1074 Class: Outreach .75m Jumpers 2.2d Show: MEC Spooktacular Place: 4 Entries: 8 Points: 3.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 116 | .70m/Future Jumpers Table II.2c | RCEE III | 5 | 7 | 0.00 | |
| 301 | .65M Jumpers | MEC Halloween Spooktacular | 2 | 8 | 0.00 | |
| 300 | .65M Jumpers | MEC Halloween Spooktacular | 7 | 9 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 116 Class: .70m/Future Jumpers Table II.2c Show: RCEE III Place: 5 Entries: 7 Points: 0.00 |
No: 301 Class: .65M Jumpers Show: MEC Halloween Spooktacular Place: 2 Entries: 8 Points: 0.00 |
No: 300 Class: .65M Jumpers Show: MEC Halloween Spooktacular Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |