| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 113 | Long Stirrup Hunters 18&O 2'0 | RCEE II - SAHJA Medal Finals | 3 | 4 | 2.00 | |
| 115 | Long Stirrup Equitation 18&O Flat | RCEE II - SAHJA Medal Finals | 1 | 3 | 4.00 | |
| 124 | 2' Long Stirrup Hunter 18-O | Brookside Fall Finale | 6 | 8 | 1.00 | |
| 126 | 2' Long Stirrup Hunter US | Brookside Fall Finale | 6 | 7 | 1.00 | |
| Total Class Points | 8.00 | |||||
|
No: 113 Class: Long Stirrup Hunters 18&O 2'0 Show: RCEE II - SAHJA Medal Finals Place: 3 Entries: 4 Points: 2.00 |
No: 115 Class: Long Stirrup Equitation 18&O Flat Show: RCEE II - SAHJA Medal Finals Place: 1 Entries: 3 Points: 4.00 |
No: 124 Class: 2' Long Stirrup Hunter 18-O Show: Brookside Fall Finale Place: 6 Entries: 8 Points: 1.00 |
No: 126 Class: 2' Long Stirrup Hunter US Show: Brookside Fall Finale Place: 6 Entries: 7 Points: 1.00 |
| Total Class Points: 8.00 |