| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 123 | .70m Future Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 5 | 19 | 2.00 | |
| 901 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | SAHJA Winter Classic IV | 2 | 4 | 0.00 | |
| 900 | Outreach/SAHJA .65m-.70m Jumpers IV.2c | SAHJA Winter Classic IV | 5 | 7 | 0.00 | |
| 902 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | SAHJA Winter Classic IV | 1 | 4 | 0.00 | |
| 903 | $50 Outreach .65m - .70m Jumper Classic IV.2b | SAHJA Winter Classic IV | 2 | 3 | 0.00 | |
| Total Class Points | 2.00 | |||||
|
No: 123 Class: .70m Future Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 5 Entries: 19 Points: 2.00 |
No: 901 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: SAHJA Winter Classic IV Place: 2 Entries: 4 Points: 0.00 |
No: 900 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2c Show: SAHJA Winter Classic IV Place: 5 Entries: 7 Points: 0.00 |
No: 902 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: SAHJA Winter Classic IV Place: 1 Entries: 4 Points: 0.00 |
No: 903 Class: $50 Outreach .65m - .70m Jumper Classic IV.2b Show: SAHJA Winter Classic IV Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 2.00 |