| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 78 | .70m Future Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 2 | 14 | 5.00 | |
| 26 | .70m Future Jumpers 2.2b | RCEE II - SAHJA Medal Finals | 2 | 10 | 5.00 | |
| Total Class Points | 10.00 | |||||
|
No: 78 Class: .70m Future Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 2 Entries: 14 Points: 5.00 |
No: 26 Class: .70m Future Jumpers 2.2b Show: RCEE II - SAHJA Medal Finals Place: 2 Entries: 10 Points: 5.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 80 | .75m Emerging Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 5 | 9 | 2.00 | |
| 27 | .75m Emerging Jumpers 2.2b | RCEE II - SAHJA Medal Finals | 5 | 10 | 2.00 | |
| Total Class Points | 4.00 | |||||
|
No: 80 Class: .75m Emerging Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 5 Entries: 9 Points: 2.00 |
No: 27 Class: .75m Emerging Jumpers 2.2b Show: RCEE II - SAHJA Medal Finals Place: 5 Entries: 10 Points: 2.00 |
| Total Class Points: 4.00 |