| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1062 | Outreach .70m Jumpers 2.2c | MEC Spooktacular | 1 | 9 | 7.00 | |
| 1063 | Outreach .70m Jumpers 2.21 | MEC Spooktacular | 3 | 9 | 4.00 | |
| Total Class Points | 11.00 | |||||
|
No: 1062 Class: Outreach .70m Jumpers 2.2c Show: MEC Spooktacular Place: 1 Entries: 9 Points: 7.00 |
No: 1063 Class: Outreach .70m Jumpers 2.21 Show: MEC Spooktacular Place: 3 Entries: 9 Points: 4.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 27 | .75m Emerging Jumpers 2.2b | RCEE II - SAHJA Medal Finals | 3 | 10 | 4.00 | |
| 1075 | Outreach .75m Jumpers 2.21 | MEC Spooktacular | 2 | 9 | 5.00 | |
| Total Class Points | 9.00 | |||||
|
No: 27 Class: .75m Emerging Jumpers 2.2b Show: RCEE II - SAHJA Medal Finals Place: 3 Entries: 10 Points: 4.00 |
No: 1075 Class: Outreach .75m Jumpers 2.21 Show: MEC Spooktacular Place: 2 Entries: 9 Points: 5.00 |
| Total Class Points: 9.00 |