| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 104 | .65m/Future Jumpers 2.1 | RCEE I | 2 | 7 | 5.00 | |
| 54 | .65m/Future Jumpers II.2c | RCEE I | 6 | 7 | 1.00 | |
| 903 | $50 Outreach/SAHJA .65m .70m Jumper Classic 2.2b | Northern Winter Classic IV | 3 | 4 | 2.00 | |
| 902 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | Northern Winter Classic IV | 1 | 4 | 5.00 | |
| 901 | Outreach/SAHJA .65m-.70m Jumpers IV.2b | Northern Winter Classic IV | 3 | 4 | 2.00 | |
| 900 | Outreach/SAHJA .65m-.70m Jumpers IV.2b | Northern Winter Classic IV | 2 | 2 | 1.00 | |
| Total Class Points | 16.00 | |||||
|
No: 104 Class: .65m/Future Jumpers 2.1 Show: RCEE I Place: 2 Entries: 7 Points: 5.00 |
No: 54 Class: .65m/Future Jumpers II.2c Show: RCEE I Place: 6 Entries: 7 Points: 1.00 |
No: 903 Class: $50 Outreach/SAHJA .65m .70m Jumper Classic 2.2b Show: Northern Winter Classic IV Place: 3 Entries: 4 Points: 2.00 |
No: 902 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: Northern Winter Classic IV Place: 1 Entries: 4 Points: 5.00 |
No: 901 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2b Show: Northern Winter Classic IV Place: 3 Entries: 4 Points: 2.00 |
No: 900 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2b Show: Northern Winter Classic IV Place: 2 Entries: 2 Points: 1.00 |
| Total Class Points: 16.00 |