| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 22 | Outreach .70m - .75m Table II s2.d (don't stop) | Silver Spur - School's Out | 3 | 7 | 4.00 | |
| 23 | Outreach .70m - .75m Table II s1 (speed) | Silver Spur - School's Out | 6 | 6 | 1.00 | |
| 24 | Outreach .70m - .75m Table II s2.b (buzzer) | Silver Spur - School's Out | 3 | 4 | 2.00 | |
| Total Class Points | 7.00 | |||||
|
No: 22 Class: Outreach .70m - .75m Table II s2.d (don't stop) Show: Silver Spur - School's Out Place: 3 Entries: 7 Points: 4.00 |
No: 23 Class: Outreach .70m - .75m Table II s1 (speed) Show: Silver Spur - School's Out Place: 6 Entries: 6 Points: 1.00 |
No: 24 Class: Outreach .70m - .75m Table II s2.b (buzzer) Show: Silver Spur - School's Out Place: 3 Entries: 4 Points: 2.00 |
| Total Class Points: 7.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 89 | 2'0 Short/Med Stirrup Hunters 17-U | Brookside Splash | 2 | 13 | 5.00 | |
| 90 | 2'0 Short/Med Stirrup Hunters 17-U | Brookside Splash | 3 | 15 | 4.00 | |
| Total Class Points | 9.00 | |||||
|
No: 89 Class: 2'0 Short/Med Stirrup Hunters 17-U Show: Brookside Splash Place: 2 Entries: 13 Points: 5.00 |
No: 90 Class: 2'0 Short/Med Stirrup Hunters 17-U Show: Brookside Splash Place: 3 Entries: 15 Points: 4.00 |
| Total Class Points: 9.00 |