| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 128 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Opening Day | 2 | 11 | 5.00 | |
| 129 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Opening Day | 2 | 11 | 5.00 | |
| 130 | OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S | Brookside Opening Day | 4 | 11 | 3.00 | |
| 132 | OR SAHJA 18"" Mini Stirrup XRail EQ | Brookside Opening Day | 3 | 12 | 4.00 | |
| 133 | OR SAHJA 18"" Mini Stirrup XRail EQ - Flat | Brookside Opening Day | 3 | 12 | 4.00 | |
| Total Class Points | 21.00 | |||||
|
No: 128 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter Show: Brookside Opening Day Place: 2 Entries: 11 Points: 5.00 |
No: 129 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter Show: Brookside Opening Day Place: 2 Entries: 11 Points: 5.00 |
No: 130 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S Show: Brookside Opening Day Place: 4 Entries: 11 Points: 3.00 |
No: 132 Class: OR SAHJA 18"" Mini Stirrup XRail EQ Show: Brookside Opening Day Place: 3 Entries: 12 Points: 4.00 |
No: 133 Class: OR SAHJA 18"" Mini Stirrup XRail EQ - Flat Show: Brookside Opening Day Place: 3 Entries: 12 Points: 4.00 |
| Total Class Points: 21.00 |