| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 101 | OR 2'0"" Med Stirrup EQ 12-17 | Brookside Opening Day | 1 | 8 | 0.00 | |
| 97 | OR 2'0 Med Stirrup Hunters 12-17 | Brookside Opening Day | 1 | 9 | 0.00 | |
| 98 | OR 2'0 Med Stirrup Hunters 12-17 U/S | Brookside Opening Day | 1 | 8 | 0.00 | |
| 96 | OR 2'0 Med Stirrup Hunters 12-17 | Brookside Opening Day | 4 | 9 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 101 Class: OR 2'0"" Med Stirrup EQ 12-17 Show: Brookside Opening Day Place: 1 Entries: 8 Points: 0.00 |
No: 97 Class: OR 2'0 Med Stirrup Hunters 12-17 Show: Brookside Opening Day Place: 1 Entries: 9 Points: 0.00 |
No: 98 Class: OR 2'0 Med Stirrup Hunters 12-17 U/S Show: Brookside Opening Day Place: 1 Entries: 8 Points: 0.00 |
No: 96 Class: OR 2'0 Med Stirrup Hunters 12-17 Show: Brookside Opening Day Place: 4 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |