| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 97 | OR 2'0 Med Stirrup Hunters 12-17 | Brookside Opening Day | 8 | 9 | 0.00 | |
| 98 | OR 2'0 Med Stirrup Hunters 12-17 U/S | Brookside Opening Day | 7 | 8 | 0.00 | |
| 102 | OR 2'0"" Med Stirrup EQ 12-17 Flat | Brookside Opening Day | 3 | 6 | 0.00 | |
| 101 | OR 2'0"" Med Stirrup EQ 12-17 | Brookside Opening Day | 2 | 8 | 0.00 | |
| 27 | 2'0 Med Stirrup EQ 12-17 | Brookside Opening Day | 1 | 2 | 3.00 | |
| Total Class Points | 3.00 | |||||
|
No: 97 Class: OR 2'0 Med Stirrup Hunters 12-17 Show: Brookside Opening Day Place: 8 Entries: 9 Points: 0.00 |
No: 98 Class: OR 2'0 Med Stirrup Hunters 12-17 U/S Show: Brookside Opening Day Place: 7 Entries: 8 Points: 0.00 |
No: 102 Class: OR 2'0"" Med Stirrup EQ 12-17 Flat Show: Brookside Opening Day Place: 3 Entries: 6 Points: 0.00 |
No: 101 Class: OR 2'0"" Med Stirrup EQ 12-17 Show: Brookside Opening Day Place: 2 Entries: 8 Points: 0.00 |
No: 27 Class: 2'0 Med Stirrup EQ 12-17 Show: Brookside Opening Day Place: 1 Entries: 2 Points: 3.00 |
| Total Class Points: 3.00 |