| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 103 | OR 2'0 Long Stirrup Hunters 18/0 | Brookside Opening Day | 1 | 4 | 5.00 | |
| 104 | OR 2'0 Long Stirrup Hunters 18/0 | Brookside Opening Day | 1 | 4 | 5.00 | |
| 105 | OR 2'0 Long Stirrup Hunters 18/0 U/S | Brookside Opening Day | 2 | 4 | 3.00 | |
| 108 | OR 2'0"" Long Stirrup EQ 18/O | Brookside Opening Day | 1 | 4 | 5.00 | |
| 109 | OR 2'0 Long Stirrup EQ 18/O Flat | Brookside Opening Day | 3 | 4 | 2.00 | |
| 154 | Long Stirrup Equitation 18 & Over | AFI Beach Party | 1 | 2 | 3.00 | |
| 153 | Long Stirrup Hunter 18 & Over U/S | AFI Beach Party | 3 | 3 | 1.00 | |
| 152 | Long Stirrup Hunter 18 & Over | AFI Beach Party | 1 | 4 | 5.00 | |
| 151 | Long Stirrup Hunter 18 & Over | AFI Beach Party | 3 | 3 | 1.00 | |
| 155 | Long Stirrup Equitation 18 & Over | AFI Beach Party | 1 | 2 | 3.00 | |
| Total Class Points | 33.00 | |||||
|
No: 103 Class: OR 2'0 Long Stirrup Hunters 18/0 Show: Brookside Opening Day Place: 1 Entries: 4 Points: 5.00 |
No: 104 Class: OR 2'0 Long Stirrup Hunters 18/0 Show: Brookside Opening Day Place: 1 Entries: 4 Points: 5.00 |
No: 105 Class: OR 2'0 Long Stirrup Hunters 18/0 U/S Show: Brookside Opening Day Place: 2 Entries: 4 Points: 3.00 |
No: 108 Class: OR 2'0"" Long Stirrup EQ 18/O Show: Brookside Opening Day Place: 1 Entries: 4 Points: 5.00 |
No: 109 Class: OR 2'0 Long Stirrup EQ 18/O Flat Show: Brookside Opening Day Place: 3 Entries: 4 Points: 2.00 |
No: 154 Class: Long Stirrup Equitation 18 & Over Show: AFI Beach Party Place: 1 Entries: 2 Points: 3.00 |
No: 153 Class: Long Stirrup Hunter 18 & Over U/S Show: AFI Beach Party Place: 3 Entries: 3 Points: 1.00 |
No: 152 Class: Long Stirrup Hunter 18 & Over Show: AFI Beach Party Place: 1 Entries: 4 Points: 5.00 |
No: 151 Class: Long Stirrup Hunter 18 & Over Show: AFI Beach Party Place: 3 Entries: 3 Points: 1.00 |
No: 155 Class: Long Stirrup Equitation 18 & Over Show: AFI Beach Party Place: 1 Entries: 2 Points: 3.00 |
| Total Class Points: 33.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 425 | OR .70M | Brookside Opening Day | 8 | 13 | 0.00 | |
| 440 | OR .70M | Brookside Opening Day | 7 | 18 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 425 Class: OR .70M Show: Brookside Opening Day Place: 8 Entries: 13 Points: 0.00 |
No: 440 Class: OR .70M Show: Brookside Opening Day Place: 7 Entries: 18 Points: 0.00 |
| Total Class Points: 0.00 |