| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 103 | OR 2'0 Long Stirrup Hunters 18/0 | Brookside Opening Day | 3 | 4 | 2.00 | |
| 104 | OR 2'0 Long Stirrup Hunters 18/0 | Brookside Opening Day | 2 | 4 | 3.00 | |
| 105 | OR 2'0 Long Stirrup Hunters 18/0 U/S | Brookside Opening Day | 1 | 4 | 5.00 | |
| 108 | OR 2'0"" Long Stirrup EQ 18/O | Brookside Opening Day | 2 | 4 | 3.00 | |
| 109 | OR 2'0 Long Stirrup EQ 18/O Flat | Brookside Opening Day | 1 | 4 | 5.00 | |
| Total Class Points | 18.00 | |||||
|
No: 103 Class: OR 2'0 Long Stirrup Hunters 18/0 Show: Brookside Opening Day Place: 3 Entries: 4 Points: 2.00 |
No: 104 Class: OR 2'0 Long Stirrup Hunters 18/0 Show: Brookside Opening Day Place: 2 Entries: 4 Points: 3.00 |
No: 105 Class: OR 2'0 Long Stirrup Hunters 18/0 U/S Show: Brookside Opening Day Place: 1 Entries: 4 Points: 5.00 |
No: 108 Class: OR 2'0"" Long Stirrup EQ 18/O Show: Brookside Opening Day Place: 2 Entries: 4 Points: 3.00 |
No: 109 Class: OR 2'0 Long Stirrup EQ 18/O Flat Show: Brookside Opening Day Place: 1 Entries: 4 Points: 5.00 |
| Total Class Points: 18.00 |