| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 920 | Outreach/SAHJA .85m - .90m Jumpers 2.2c | SAHJA Winter Classic IV | 2 | 6 | 0.00 | |
| 921 | Outreach/SAHJA .85m - .90m Jumpers 2.2b | SAHJA Winter Classic IV | 1 | 2 | 0.00 | |
| 922 | Outreach/SAHJA.85m - .90m Jumpers 2.1 | SAHJA Winter Classic IV | 4 | 6 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 920 Class: Outreach/SAHJA .85m - .90m Jumpers 2.2c Show: SAHJA Winter Classic IV Place: 2 Entries: 6 Points: 0.00 |
No: 921 Class: Outreach/SAHJA .85m - .90m Jumpers 2.2b Show: SAHJA Winter Classic IV Place: 1 Entries: 2 Points: 0.00 |
No: 922 Class: Outreach/SAHJA.85m - .90m Jumpers 2.1 Show: SAHJA Winter Classic IV Place: 4 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 426 | OR .75M | Brookside Opening Day | 8 | 8 | 0.00 | |
| 427 | OR .80M | Brookside Opening Day | 6 | 11 | 1.00 | |
| 441 | OR .75M | Brookside Opening Day | 1 | 8 | 7.00 | |
| 911 | Outreach/SAHJA .75m - .80m Jumpers 2.2b | SAHJA Winter Classic IV | 2 | 6 | 0.00 | |
| 912 | Outreach/SAHJA .75m - .80m Jumpers 2.1 | SAHJA Winter Classic IV | 1 | 5 | 0.00 | |
| Total Class Points | 8.00 | |||||
|
No: 426 Class: OR .75M Show: Brookside Opening Day Place: 8 Entries: 8 Points: 0.00 |
No: 427 Class: OR .80M Show: Brookside Opening Day Place: 6 Entries: 11 Points: 1.00 |
No: 441 Class: OR .75M Show: Brookside Opening Day Place: 1 Entries: 8 Points: 7.00 |
No: 911 Class: Outreach/SAHJA .75m - .80m Jumpers 2.2b Show: SAHJA Winter Classic IV Place: 2 Entries: 6 Points: 0.00 |
No: 912 Class: Outreach/SAHJA .75m - .80m Jumpers 2.1 Show: SAHJA Winter Classic IV Place: 1 Entries: 5 Points: 0.00 |
| Total Class Points: 8.00 |