| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 444 | OR .90M | Brookside Opening Day | 5 | 9 | 0.00 | |
| 922 | Outreach/SAHJA.85m - .90m Jumpers 2.1 | SAHJA Winter Classic I | 2 | 2 | 0.00 | |
| 921 | Outreach/SAHJA .85m - .90m Jumpers 2.1 | SAHJA Winter Classic I | 2 | 2 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 444 Class: OR .90M Show: Brookside Opening Day Place: 5 Entries: 9 Points: 0.00 |
No: 922 Class: Outreach/SAHJA.85m - .90m Jumpers 2.1 Show: SAHJA Winter Classic I Place: 2 Entries: 2 Points: 0.00 |
No: 921 Class: Outreach/SAHJA .85m - .90m Jumpers 2.1 Show: SAHJA Winter Classic I Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 913 | $50 Outreach .75m - .80m Jumper Classic 2.2b | SAHJA Winter Classic I | 4 | 5 | 0.00 | |
| 910 | Outreach/SAHJA .75m - .80m Jumpers 2.2c | SAHJA Winter Classic I | 2 | 3 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 913 Class: $50 Outreach .75m - .80m Jumper Classic 2.2b Show: SAHJA Winter Classic I Place: 4 Entries: 5 Points: 0.00 |
No: 910 Class: Outreach/SAHJA .75m - .80m Jumpers 2.2c Show: SAHJA Winter Classic I Place: 2 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |