| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 128 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Back to School | 1 | 8 | 0.00 | |
| 129 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Back to School | 4 | 7 | 0.00 | |
| 130 | OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S | Brookside Back to School | 1 | 7 | 0.00 | |
| 132 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Back to School | 1 | 7 | 0.00 | |
| 133 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat | Brookside Back to School | 1 | 7 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 128 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter Show: Brookside Back to School Place: 1 Entries: 8 Points: 0.00 |
No: 129 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter Show: Brookside Back to School Place: 4 Entries: 7 Points: 0.00 |
No: 130 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S Show: Brookside Back to School Place: 1 Entries: 7 Points: 0.00 |
No: 132 Class: OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ Show: Brookside Back to School Place: 1 Entries: 7 Points: 0.00 |
No: 133 Class: OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat Show: Brookside Back to School Place: 1 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |