| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 89 | OR 2'0 Short/Long Stirrup Hunters | Brookside Back to School | 2 | 3 | 2.00 | |
| 90 | OR 2'0 Short/Long Stirrup Hunters | Brookside Back to School | 1 | 3 | 4.00 | |
| 93 | OR 2'0 Short/Long Stirrup EQ | Brookside Back to School | 3 | 4 | 2.00 | |
| 94 | OR 2'0 Short/Long Stirrup EQ | Brookside Back to School | 3 | 4 | 2.00 | |
| Total Class Points | 10.00 | |||||
|
No: 89 Class: OR 2'0 Short/Long Stirrup Hunters Show: Brookside Back to School Place: 2 Entries: 3 Points: 2.00 |
No: 90 Class: OR 2'0 Short/Long Stirrup Hunters Show: Brookside Back to School Place: 1 Entries: 3 Points: 4.00 |
No: 93 Class: OR 2'0 Short/Long Stirrup EQ Show: Brookside Back to School Place: 3 Entries: 4 Points: 2.00 |
No: 94 Class: OR 2'0 Short/Long Stirrup EQ Show: Brookside Back to School Place: 3 Entries: 4 Points: 2.00 |
| Total Class Points: 10.00 |