| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 903 | $50 Outreach .65m - .70m Jumper Classic IV.2b | SAHJA Winter Classic II | 1 | 4 | 5.00 | |
| 902 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | SAHJA Winter Classic II | 1 | 5 | 6.00 | |
| 901 | Outreach/SAHJA .65m-.70m Jumpers IV.1 | SAHJA Winter Classic II | 3 | 3 | 1.00 | |
| 900 | Outreach/SAHJA .65m-.70m Jumpers IV.2c | SAHJA Winter Classic II | 3 | 3 | 1.00 | |
| Total Class Points | 13.00 | |||||
|
No: 903 Class: $50 Outreach .65m - .70m Jumper Classic IV.2b Show: SAHJA Winter Classic II Place: 1 Entries: 4 Points: 5.00 |
No: 902 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: SAHJA Winter Classic II Place: 1 Entries: 5 Points: 6.00 |
No: 901 Class: Outreach/SAHJA .65m-.70m Jumpers IV.1 Show: SAHJA Winter Classic II Place: 3 Entries: 3 Points: 1.00 |
No: 900 Class: Outreach/SAHJA .65m-.70m Jumpers IV.2c Show: SAHJA Winter Classic II Place: 3 Entries: 3 Points: 1.00 |
| Total Class Points: 13.00 |
| Total Class Points: 86.00 |