| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1040 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Winter Classic IV | 2 | 6 | 0.00 | |
| 1041 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Winter Classic IV | 5 | 6 | 0.00 | |
| 1042 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Winter Classic IV | 6 | 9 | 0.00 | |
| 1044 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Winter Classic IV | 4 | 7 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1040 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Winter Classic IV Place: 2 Entries: 6 Points: 0.00 |
No: 1041 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Winter Classic IV Place: 5 Entries: 6 Points: 0.00 |
No: 1042 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Winter Classic IV Place: 6 Entries: 9 Points: 0.00 |
No: 1044 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Winter Classic IV Place: 4 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |