| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 141 | Short Stirrup Hunter 11/U | AFI Beach Party | 1 | 3 | 4.00 | |
| 143 | Short Stirrup Hunter 11/U U/S | AFI Beach Party | 1 | 3 | 4.00 | |
| 144 | Short Stirrup Equitation 11/U | AFI Beach Party | 1 | 3 | 4.00 | |
| 145 | Short Stirrup Equitation 11/U | AFI Beach Party | 2 | 3 | 2.00 | |
| Total Class Points | 14.00 | |||||
|
No: 141 Class: Short Stirrup Hunter 11/U Show: AFI Beach Party Place: 1 Entries: 3 Points: 4.00 |
No: 143 Class: Short Stirrup Hunter 11/U U/S Show: AFI Beach Party Place: 1 Entries: 3 Points: 4.00 |
No: 144 Class: Short Stirrup Equitation 11/U Show: AFI Beach Party Place: 1 Entries: 3 Points: 4.00 |
No: 145 Class: Short Stirrup Equitation 11/U Show: AFI Beach Party Place: 2 Entries: 3 Points: 2.00 |
| Total Class Points: 14.00 |