| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 33 | Short Stirrup Hunters 11&U 2'0 | RCEE I | 2 | 5 | 4.00 | |
| 92 | Short Stirrup 11&U Hunters U/S | RCEE I | 2 | 4 | 3.00 | |
| 87 | Short Stirrup Hunters 11&U 2'0 | RCEE I | 2 | 6 | 5.00 | |
| 41 | Medium Stirrup 12-17 Equitation Flat | RCEE I | 3 | 3 | 1.00 | |
| 34 | Medium Stirrup 12-17 Equitation 2'0 | RCEE I | 1 | 4 | 5.00 | |
| Total Class Points | 18.00 | |||||
|
No: 33 Class: Short Stirrup Hunters 11&U 2'0 Show: RCEE I Place: 2 Entries: 5 Points: 4.00 |
No: 92 Class: Short Stirrup 11&U Hunters U/S Show: RCEE I Place: 2 Entries: 4 Points: 3.00 |
No: 87 Class: Short Stirrup Hunters 11&U 2'0 Show: RCEE I Place: 2 Entries: 6 Points: 5.00 |
No: 41 Class: Medium Stirrup 12-17 Equitation Flat Show: RCEE I Place: 3 Entries: 3 Points: 1.00 |
No: 34 Class: Medium Stirrup 12-17 Equitation 2'0 Show: RCEE I Place: 1 Entries: 4 Points: 5.00 |
| Total Class Points: 18.00 |