| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 302 | .70 2.2B 2'3 | Brookside Fall Finale | 6 | 10 | 1.00 | |
| 349 | .70 2.2B 2'3 | Brookside Fall Finale | 4 | 18 | 3.00 | |
| Total Class Points | 4.00 | |||||
|
No: 302 Class: .70 2.2B 2'3 Show: Brookside Fall Finale Place: 6 Entries: 10 Points: 1.00 |
No: 349 Class: .70 2.2B 2'3 Show: Brookside Fall Finale Place: 4 Entries: 18 Points: 3.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 364 | $100 .75m 2,2.1 2'5 | Brookside Fall Finale | 7 | 13 | 0.00 | |
| 350 | .75m 2,2D 2'5 | Brookside Fall Finale | 1 | 13 | 7.00 | |
| 305 | .75m IV.1 2'5 | Brookside Fall Finale | 5 | 6 | 2.00 | |
| Total Class Points | 9.00 | |||||
|
No: 364 Class: $100 .75m 2,2.1 2'5 Show: Brookside Fall Finale Place: 7 Entries: 13 Points: 0.00 |
No: 350 Class: .75m 2,2D 2'5 Show: Brookside Fall Finale Place: 1 Entries: 13 Points: 7.00 |
No: 305 Class: .75m IV.1 2'5 Show: Brookside Fall Finale Place: 5 Entries: 6 Points: 2.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 12 | USHJA Outreach 70s Optimum Time | Silver Spur Show Series Spring | 1 | 23 | 7.00 | |
| 78 | .70m/Future Jumpers .70m Table II.2c | RCEE II | 6 | 14 | 1.00 | |
| 425 | 70M | Brookside Splash | 5 | 9 | 2.00 | |
| Total Class Points | 10.00 | |||||
|
No: 12 Class: USHJA Outreach 70s Optimum Time Show: Silver Spur Show Series Spring Place: 1 Entries: 23 Points: 7.00 |
No: 78 Class: .70m/Future Jumpers .70m Table II.2c Show: RCEE II Place: 6 Entries: 14 Points: 1.00 |
No: 425 Class: 70M Show: Brookside Splash Place: 5 Entries: 9 Points: 2.00 |
| Total Class Points: 10.00 |