| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1042 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Autumn Classic | 2 | 3 | 0.00 | |
| 1043 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Autumn Classic | 2 | 4 | 0.00 | |
| 1044 | Outreach/SAHJA Short Stirrup Hunters 17 & Under | SAHJA Autumn Classic | 1 | 4 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1042 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Autumn Classic Place: 2 Entries: 3 Points: 0.00 |
No: 1043 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Autumn Classic Place: 2 Entries: 4 Points: 0.00 |
No: 1044 Class: Outreach/SAHJA Short Stirrup Hunters 17 & Under Show: SAHJA Autumn Classic Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 834 | USHJA Outreach Junior Hunters 2 | HMI Friendship Series 2 | 1 | 3 | 0.00 | |
| 835 | USHJA Outreach Junior Hunters 2 | HMI Friendship Series 2 | 2 | 2 | 0.00 | |
| 836 | USHJA Outreach Junior Hunters 2' U/S | HMI Friendship Series 2 | 1 | 2 | 0.00 | |
| 837 | USHJA Outreach Junior Flat Equitation 2 | HMI Friendship Series 2 | 1 | 2 | 0.00 | |
| 838 | USHJA Outreach Junior Equitation 2 | HMI Friendship Series 2 | 2 | 2 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 834 Class: USHJA Outreach Junior Hunters 2 Show: HMI Friendship Series 2 Place: 1 Entries: 3 Points: 0.00 |
No: 835 Class: USHJA Outreach Junior Hunters 2 Show: HMI Friendship Series 2 Place: 2 Entries: 2 Points: 0.00 |
No: 836 Class: USHJA Outreach Junior Hunters 2' U/S Show: HMI Friendship Series 2 Place: 1 Entries: 2 Points: 0.00 |
No: 837 Class: USHJA Outreach Junior Flat Equitation 2 Show: HMI Friendship Series 2 Place: 1 Entries: 2 Points: 0.00 |
No: 838 Class: USHJA Outreach Junior Equitation 2 Show: HMI Friendship Series 2 Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |