| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1044 | Outreach/SAHJA Short Stirrup Hunters 17/U 2' U/S | Northern Winter Classic II | 6 | 9 | 0.00 | |
| 1042 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic II | 6 | 10 | 0.00 | |
| 1041 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic II | 6 | 7 | 0.00 | |
| 1040 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic II | 7 | 7 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1044 Class: Outreach/SAHJA Short Stirrup Hunters 17/U 2' U/S Show: Northern Winter Classic II Place: 6 Entries: 9 Points: 0.00 |
No: 1042 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic II Place: 6 Entries: 10 Points: 0.00 |
No: 1041 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic II Place: 6 Entries: 7 Points: 0.00 |
No: 1040 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic II Place: 7 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |