| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 111 | .85m/Kindergarten Jumpers II.1 | RCEE III | 3 | 13 | 4.00 | |
| 112 | .90m/Kindergarten Jumpers II.1 | RCEE III | 3 | 20 | 4.00 | |
| 63 | .90mKindergarten Jumpers II.2c | RCEE III | 2 | 14 | 5.00 | |
| 22 | .85m Open Jumpers II.2b | RCEE III | 2 | 15 | 5.00 | |
| Total Class Points | 18.00 | |||||
|
No: 111 Class: .85m/Kindergarten Jumpers II.1 Show: RCEE III Place: 3 Entries: 13 Points: 4.00 |
No: 112 Class: .90m/Kindergarten Jumpers II.1 Show: RCEE III Place: 3 Entries: 20 Points: 4.00 |
No: 63 Class: .90mKindergarten Jumpers II.2c Show: RCEE III Place: 2 Entries: 14 Points: 5.00 |
No: 22 Class: .85m Open Jumpers II.2b Show: RCEE III Place: 2 Entries: 15 Points: 5.00 |
| Total Class Points: 18.00 |