| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 192 | OPP Short Stirrup 12/U 2'0 | Almaden Too | 2 | 3 | 2.00 | |
| 191 | OPP Short Stirrup 12/U 2'0 | Almaden Too | 1 | 3 | 4.00 | |
| Total Class Points | 6.00 | |||||
|
No: 192 Class: OPP Short Stirrup 12/U 2'0 Show: Almaden Too Place: 2 Entries: 3 Points: 2.00 |
No: 191 Class: OPP Short Stirrup 12/U 2'0 Show: Almaden Too Place: 1 Entries: 3 Points: 4.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 215 | OPP Med/Long Stirrup 13&O U/S | Almaden Too | 3 | 4 | 2.00 | |
| 214 | OPP Med/Long Stirrup Eq 13&O Flat | Almaden Too | 1 | 4 | 5.00 | |
| 213 | OPP Med/Long Stirrup Eq 13&O 2'0 | Almaden Too | 1 | 4 | 5.00 | |
| Total Class Points | 12.00 | |||||
|
No: 215 Class: OPP Med/Long Stirrup 13&O U/S Show: Almaden Too Place: 3 Entries: 4 Points: 2.00 |
No: 214 Class: OPP Med/Long Stirrup Eq 13&O Flat Show: Almaden Too Place: 1 Entries: 4 Points: 5.00 |
No: 213 Class: OPP Med/Long Stirrup Eq 13&O 2'0 Show: Almaden Too Place: 1 Entries: 4 Points: 5.00 |
| Total Class Points: 12.00 |