| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1034 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am U/S | Northern Winter Classic II | 5 | 5 | 0.00 | |
| 1032 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Northern Winter Classic II | 4 | 7 | 0.00 | |
| 1031 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Northern Winter Classic II | 3 | 6 | 0.00 | |
| 1030 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Northern Winter Classic II | 3 | 5 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1034 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am U/S Show: Northern Winter Classic II Place: 5 Entries: 5 Points: 0.00 |
No: 1032 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Northern Winter Classic II Place: 4 Entries: 7 Points: 0.00 |
No: 1031 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Northern Winter Classic II Place: 3 Entries: 6 Points: 0.00 |
No: 1030 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Northern Winter Classic II Place: 3 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |