| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 25 | Mini Stirrup Hunters x-rails | Brookside Warmup | 3 | 3 | 1.00 | |
| 26 | Mini Stirrup Hunters x-rails | Brookside Warmup | 2 | 3 | 2.00 | |
| 27 | Mini Stirrup Hunters U/S | Brookside Warmup | 3 | 3 | 1.00 | |
| 383 | Mini Stirrup Equitation x-rails | Brookside Warmup | 2 | 2 | 1.00 | |
| 384 | Mini Stirrup Equitation x-rails | Brookside Warmup | 2 | 2 | 1.00 | |
| Total Class Points | 6.00 | |||||
|
No: 25 Class: Mini Stirrup Hunters x-rails Show: Brookside Warmup Place: 3 Entries: 3 Points: 1.00 |
No: 26 Class: Mini Stirrup Hunters x-rails Show: Brookside Warmup Place: 2 Entries: 3 Points: 2.00 |
No: 27 Class: Mini Stirrup Hunters U/S Show: Brookside Warmup Place: 3 Entries: 3 Points: 1.00 |
No: 383 Class: Mini Stirrup Equitation x-rails Show: Brookside Warmup Place: 2 Entries: 2 Points: 1.00 |
No: 384 Class: Mini Stirrup Equitation x-rails Show: Brookside Warmup Place: 2 Entries: 2 Points: 1.00 |
| Total Class Points: 6.00 |