| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 44 | OPP Long Stirrup Hunters 12&O 2'0 | Brookside Warmup | 3 | 12 | 4.00 | |
| 45 | OPP Long Stirrup Hunters 12&O 2'0 | Brookside Warmup | 4 | 12 | 3.00 | |
| 46 | OPP Long Stirrup Hunters 12&O U/S | Brookside Warmup | 8 | 11 | 0.00 | |
| 359 | OPP Long Stirrup Equitation 12&O 2'0 | Brookside Warmup | 3 | 13 | 4.00 | |
| 361 | OPP Long Stirrup Equitation 12&O Flat | Brookside Warmup | 8 | 13 | 0.00 | |
| Total Class Points | 11.00 | |||||
|
No: 44 Class: OPP Long Stirrup Hunters 12&O 2'0 Show: Brookside Warmup Place: 3 Entries: 12 Points: 4.00 |
No: 45 Class: OPP Long Stirrup Hunters 12&O 2'0 Show: Brookside Warmup Place: 4 Entries: 12 Points: 3.00 |
No: 46 Class: OPP Long Stirrup Hunters 12&O U/S Show: Brookside Warmup Place: 8 Entries: 11 Points: 0.00 |
No: 359 Class: OPP Long Stirrup Equitation 12&O 2'0 Show: Brookside Warmup Place: 3 Entries: 13 Points: 4.00 |
No: 361 Class: OPP Long Stirrup Equitation 12&O Flat Show: Brookside Warmup Place: 8 Entries: 13 Points: 0.00 |
| Total Class Points: 11.00 |