No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
70 | Long Stirrup Pleasure | RCEE II | 6 | 11 | 1.00 | |
151 | 2' Long Stirrup 18-Over | AFI Beach Party | 5 | 6 | 2.00 | |
152 | 2' Long Stirrup Hunter 18-Over | AFI Beach Party | 6 | 6 | 1.00 | |
153 | 2' Long Stirrup 18-Over U/S | AFI Beach Party | 4 | 4 | 1.00 | |
155 | Long Stirrup Eq Flat | AFI Beach Party | 5 | 5 | 1.00 | |
Total Class Points | 6.00 |
No: 70 Class: Long Stirrup Pleasure Show: RCEE II Place: 6 Entries: 11 Points: 1.00 |
No: 151 Class: 2' Long Stirrup 18-Over Show: AFI Beach Party Place: 5 Entries: 6 Points: 2.00 |
No: 152 Class: 2' Long Stirrup Hunter 18-Over Show: AFI Beach Party Place: 6 Entries: 6 Points: 1.00 |
No: 153 Class: 2' Long Stirrup 18-Over U/S Show: AFI Beach Party Place: 4 Entries: 4 Points: 1.00 |
No: 155 Class: Long Stirrup Eq Flat Show: AFI Beach Party Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1120 | SAHJA Mini Stirrup Cross Rail Jr/Am | SAHJA Winter Classic IV | 3 | 3 | 1.00 | |
1121 | SAHJA Mini Stirrup Cross Rail Jr/Am | SAHJA Winter Classic IV | 2 | 3 | 2.00 | |
1122 | SAHJA Mini Stirrup Cross Rail Jr/Am | SAHJA Winter Classic IV | 3 | 3 | 1.00 | |
1123 | SAHJA Mini Stirrup Cross Rail Jr/Am U/S | SAHJA Winter Classic IV | 2 | 3 | 2.00 | |
Total Class Points | 6.00 |
No: 1120 Class: SAHJA Mini Stirrup Cross Rail Jr/Am Show: SAHJA Winter Classic IV Place: 3 Entries: 3 Points: 1.00 |
No: 1121 Class: SAHJA Mini Stirrup Cross Rail Jr/Am Show: SAHJA Winter Classic IV Place: 2 Entries: 3 Points: 2.00 |
No: 1122 Class: SAHJA Mini Stirrup Cross Rail Jr/Am Show: SAHJA Winter Classic IV Place: 3 Entries: 3 Points: 1.00 |
No: 1123 Class: SAHJA Mini Stirrup Cross Rail Jr/Am U/S Show: SAHJA Winter Classic IV Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 6.00 |