| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1034 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am U/S | Northern Winter Classic III | 1 | 2 | 3.00 | |
| 1032 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Northern Winter Classic III | 1 | 1 | 1.00 | |
| 1031 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Northern Winter Classic III | 1 | 1 | 1.00 | |
| 1030 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Northern Winter Classic III | 1 | 1 | 1.00 | |
| Total Class Points | 6.00 | |||||
|
No: 1034 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am U/S Show: Northern Winter Classic III Place: 1 Entries: 2 Points: 3.00 |
No: 1032 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Northern Winter Classic III Place: 1 Entries: 1 Points: 1.00 |
No: 1031 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Northern Winter Classic III Place: 1 Entries: 1 Points: 1.00 |
No: 1030 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Northern Winter Classic III Place: 1 Entries: 1 Points: 1.00 |
| Total Class Points: 6.00 |