No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
50 | Kindergarten Jumpers 2.2c 3'0 | Starr IV | 2 | 11 | 5.00 | |
96 | Kindergarten Jumpers 2.2b 3'0 | Starr IV | 6 | 11 | 1.00 | |
52 | Kindergarten Jumpers II2d 2'9-3'0 | Leone Tie Breaker | 5 | 17 | 2.02 | |
56 | Kindegarten Jumpers | Brookside Back 2 School/Grebitus cup | 1 | 12 | 7.00 | |
Total Class Points | 15.02 |
No: 50 Class: Kindergarten Jumpers 2.2c 3'0 Show: Starr IV Place: 2 Entries: 11 Points: 5.00 |
No: 96 Class: Kindergarten Jumpers 2.2b 3'0 Show: Starr IV Place: 6 Entries: 11 Points: 1.00 |
No: 52 Class: Kindergarten Jumpers II2d 2'9-3'0 Show: Leone Tie Breaker Place: 5 Entries: 17 Points: 2.02 |
No: 56 Class: Kindegarten Jumpers Show: Brookside Back 2 School/Grebitus cup Place: 1 Entries: 12 Points: 7.00 |
Total Class Points: 15.02 |