| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 432 | .90M Jumpers $100 2.1 | Wine Country Classic | 8 | 15 | 0.00 | |
| 433 | .90M Jumpers 2.2c | Wine Country Classic | 6 | 10 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 432 Class: .90M Jumpers $100 2.1 Show: Wine Country Classic Place: 8 Entries: 15 Points: 0.00 |
No: 433 Class: .90M Jumpers 2.2c Show: Wine Country Classic Place: 6 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 99 | Kindegarten Jumpers | Brookside Back 2 School/Grebitus cup | 5 | 7 | 2.00 | |
| 55 | Kindegarten Jumpers | Brookside Back 2 School/Grebitus cup | 7 | 13 | 0.00 | |
| Total Class Points | 2.00 | |||||
|
No: 99 Class: Kindegarten Jumpers Show: Brookside Back 2 School/Grebitus cup Place: 5 Entries: 7 Points: 2.00 |
No: 55 Class: Kindegarten Jumpers Show: Brookside Back 2 School/Grebitus cup Place: 7 Entries: 13 Points: 0.00 |
| Total Class Points: 2.00 |