| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 18 | SHORT STIRRUP HUNTER UNDER SADDLE | Woodland Stallion Station | 3 | 5 | 0.00 | |
| 20 | SHORT STIRRUP EQUITATION ON THE FLAT | Woodland Stallion Station | 3 | 6 | 0.00 | |
| 33 | SHORT STIRRUP EQUITATION OVER FENCES 2'0"" | Woodland Stallion Station | 1 | 4 | 0.00 | |
| 35 | SHORT STIRRUP HUNTERS 2'0"" | Woodland Stallion Station | 1 | 4 | 0.00 | |
| 85 | Short Stirrup Equitation Flat | Brookside Splash & SAHJA Medal Finals | 2 | 4 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 18 Class: SHORT STIRRUP HUNTER UNDER SADDLE Show: Woodland Stallion Station Place: 3 Entries: 5 Points: 0.00 |
No: 20 Class: SHORT STIRRUP EQUITATION ON THE FLAT Show: Woodland Stallion Station Place: 3 Entries: 6 Points: 0.00 |
No: 33 Class: SHORT STIRRUP EQUITATION OVER FENCES 2'0"" Show: Woodland Stallion Station Place: 1 Entries: 4 Points: 0.00 |
No: 35 Class: SHORT STIRRUP HUNTERS 2'0"" Show: Woodland Stallion Station Place: 1 Entries: 4 Points: 0.00 |
No: 85 Class: Short Stirrup Equitation Flat Show: Brookside Splash & SAHJA Medal Finals Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |