No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
64 | Outreach Equitation Under Saddle | Silver Spur Show Series - Welcome Back | 6 | 7 | 1.00 | |
63 | Outreach Hunter Under Saddle | Silver Spur Show Series - Welcome Back | 5 | 8 | 2.00 | |
61 | Outreach Hunter over Crossrails | Silver Spur Show Series - Welcome Back | 3 | 11 | 4.00 | |
Total Class Points | 7.00 |
No: 64 Class: Outreach Equitation Under Saddle Show: Silver Spur Show Series - Welcome Back Place: 6 Entries: 7 Points: 1.00 |
No: 63 Class: Outreach Hunter Under Saddle Show: Silver Spur Show Series - Welcome Back Place: 5 Entries: 8 Points: 2.00 |
No: 61 Class: Outreach Hunter over Crossrails Show: Silver Spur Show Series - Welcome Back Place: 3 Entries: 11 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
70 | Long Stirrup Pleasure | RCEE II | 6 | 11 | 1.00 | |
155 | Long Stirrup Eq Flat | AFI Beach Party | 5 | 5 | 1.00 | |
153 | 2' Long Stirrup 18-Over U/S | AFI Beach Party | 4 | 4 | 1.00 | |
152 | 2' Long Stirrup Hunter 18-Over | AFI Beach Party | 6 | 6 | 1.00 | |
151 | 2' Long Stirrup 18-Over | AFI Beach Party | 5 | 6 | 2.00 | |
Total Class Points | 6.00 |
No: 70 Class: Long Stirrup Pleasure Show: RCEE II Place: 6 Entries: 11 Points: 1.00 |
No: 155 Class: Long Stirrup Eq Flat Show: AFI Beach Party Place: 5 Entries: 5 Points: 1.00 |
No: 153 Class: 2' Long Stirrup 18-Over U/S Show: AFI Beach Party Place: 4 Entries: 4 Points: 1.00 |
No: 152 Class: 2' Long Stirrup Hunter 18-Over Show: AFI Beach Party Place: 6 Entries: 6 Points: 1.00 |
No: 151 Class: 2' Long Stirrup 18-Over Show: AFI Beach Party Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1123 | SAHJA Mini Stirrup Cross Rail Jr/Am U/S | SAHJA Winter Classic IV | 2 | 3 | 2.00 | |
1122 | SAHJA Mini Stirrup Cross Rail Jr/Am | SAHJA Winter Classic IV | 3 | 3 | 1.00 | |
1121 | SAHJA Mini Stirrup Cross Rail Jr/Am | SAHJA Winter Classic IV | 2 | 3 | 2.00 | |
1120 | SAHJA Mini Stirrup Cross Rail Jr/Am | SAHJA Winter Classic IV | 3 | 3 | 1.00 | |
Total Class Points | 6.00 |
No: 1123 Class: SAHJA Mini Stirrup Cross Rail Jr/Am U/S Show: SAHJA Winter Classic IV Place: 2 Entries: 3 Points: 2.00 |
No: 1122 Class: SAHJA Mini Stirrup Cross Rail Jr/Am Show: SAHJA Winter Classic IV Place: 3 Entries: 3 Points: 1.00 |
No: 1121 Class: SAHJA Mini Stirrup Cross Rail Jr/Am Show: SAHJA Winter Classic IV Place: 2 Entries: 3 Points: 2.00 |
No: 1120 Class: SAHJA Mini Stirrup Cross Rail Jr/Am Show: SAHJA Winter Classic IV Place: 3 Entries: 3 Points: 1.00 |
Total Class Points: 6.00 |