| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 3 | Mini Stirrup Hunters 18 | Brookside Warmup | 2 | 6 | 0.00 | |
| 33 | Mini Stirrup Equitation 18 | Brookside Warmup | 4 | 6 | 0.00 | |
| 105 | Mini Stirrup Equitation Flat | Brookside Warmup | 1 | 2 | 0.00 | |
| 118 | Mini Stirrup x bars (Trotting Allowed) | Brookside Splash & SAHJA Medal Finals | 4 | 9 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 3 Class: Mini Stirrup Hunters 18 Show: Brookside Warmup Place: 2 Entries: 6 Points: 0.00 |
No: 33 Class: Mini Stirrup Equitation 18 Show: Brookside Warmup Place: 4 Entries: 6 Points: 0.00 |
No: 105 Class: Mini Stirrup Equitation Flat Show: Brookside Warmup Place: 1 Entries: 2 Points: 0.00 |
No: 118 Class: Mini Stirrup x bars (Trotting Allowed) Show: Brookside Splash & SAHJA Medal Finals Place: 4 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |