| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 42 | Outreach .85m-.90m Table II s1 (speed) | Silver Spur Show Series Welcome Back | 1 | 1 | 1.00 | |
| 43 | Outreach .85m-.90m Table II s2.c (continue) | Silver Spur Show Series Welcome Back | 1 | 1 | 1.00 | |
| 44 | Outreach .85m-.90m Table II s2.b (buzzer) | Silver Spur Show Series Welcome Back | 1 | 1 | 1.00 | |
| Total Class Points | 3.00 | |||||
|
No: 42 Class: Outreach .85m-.90m Table II s1 (speed) Show: Silver Spur Show Series Welcome Back Place: 1 Entries: 1 Points: 1.00 |
No: 43 Class: Outreach .85m-.90m Table II s2.c (continue) Show: Silver Spur Show Series Welcome Back Place: 1 Entries: 1 Points: 1.00 |
No: 44 Class: Outreach .85m-.90m Table II s2.b (buzzer) Show: Silver Spur Show Series Welcome Back Place: 1 Entries: 1 Points: 1.00 |
| Total Class Points: 3.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 920 | Outreach/SAHJA .85m - .90m Jumpers 2.2c | SAHJA Winter Classic II | 2 | 3 | 2.00 | |
| 923 | $50 Outreach .85m - .90m Jumper Classic 2.2b | SAHJA Winter Classic II | 1 | 3 | 4.00 | |
| 922 | Outreach/SAHJA.85m - .90m Jumpers 2.1 | SAHJA Winter Classic II | 1 | 4 | 5.00 | |
| Total Class Points | 11.00 | |||||
|
No: 920 Class: Outreach/SAHJA .85m - .90m Jumpers 2.2c Show: SAHJA Winter Classic II Place: 2 Entries: 3 Points: 2.00 |
No: 923 Class: $50 Outreach .85m - .90m Jumper Classic 2.2b Show: SAHJA Winter Classic II Place: 1 Entries: 3 Points: 4.00 |
No: 922 Class: Outreach/SAHJA.85m - .90m Jumpers 2.1 Show: SAHJA Winter Classic II Place: 1 Entries: 4 Points: 5.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 911 | Outreach/SAHJA .75m - .80m Jumpers 2.2b | SAHJA Winter Classic II | 4 | 9 | 3.00 | |
| 910 | Outreach/SAHJA .75m - .80m Jumpers 2.2c | SAHJA Winter Classic II | 5 | 10 | 2.00 | |
| Total Class Points | 5.00 | |||||
|
No: 911 Class: Outreach/SAHJA .75m - .80m Jumpers 2.2b Show: SAHJA Winter Classic II Place: 4 Entries: 9 Points: 3.00 |
No: 910 Class: Outreach/SAHJA .75m - .80m Jumpers 2.2c Show: SAHJA Winter Classic II Place: 5 Entries: 10 Points: 2.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 23 | Outreach .85m-.90m Table 2c | Silver Spur Show Series Summer | 3 | 7 | 4.00 | |
| 22 | Outreach .85m-.90m Table 2b | Silver Spur Show Series Summer | 5 | 7 | 2.00 | |
| 21 | Outreach .85m-.90m Optimum Time | Silver Spur Show Series Summer | 5 | 7 | 2.00 | |
| 21 | Outreach .85m-.90m Optimum Time | Silver Spur Back to School | 4 | 9 | 3.00 | |
| 22 | Outreach .85m-.90m Table 2b | Silver Spur Back to School | 3 | 7 | 4.00 | |
| 23 | Outreach .85m-.90m Table 2c | Silver Spur Back to School | 4 | 7 | 3.00 | |
| 23 | Outreach .85m-.90m Table 2c | Silver Spur Show Series Fall Finale | 1 | 2 | 3.00 | |
| 22 | Outreach .85m-.90m Table 2b | Silver Spur Show Series Fall Finale | 2 | 2 | 1.00 | |
| 21 | Outreach .85m-.90m Optimum Time | Silver Spur Show Series Fall Finale | 1 | 2 | 3.00 | |
| Total Class Points | 25.00 | |||||
| Total Class Points: 25.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 12 | USHJA Outreach 70s Optimum Time | Silver Spur Show Series Spring | 3 | 23 | 4.00 | |
| 957 | Outreach-.70m Jumpers | River City Classic | 2 | 3 | 2.00 | |
| Total Class Points | 6.00 | |||||
|
No: 12 Class: USHJA Outreach 70s Optimum Time Show: Silver Spur Show Series Spring Place: 3 Entries: 23 Points: 4.00 |
No: 957 Class: Outreach-.70m Jumpers Show: River City Classic Place: 2 Entries: 3 Points: 2.00 |
| Total Class Points: 6.00 |