No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1030 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Sahja Winter Classic II | 1 | 2 | 0.00 | |
1031 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Sahja Winter Classic II | 2 | 2 | 0.00 | |
1032 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Sahja Winter Classic II | 2 | 3 | 0.00 | |
1033 | Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 | Sahja Winter Classic II | 1 | 3 | 0.00 | |
Total Class Points | 0.00 |
No: 1030 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Sahja Winter Classic II Place: 1 Entries: 2 Points: 0.00 |
No: 1031 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Sahja Winter Classic II Place: 2 Entries: 2 Points: 0.00 |
No: 1032 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Sahja Winter Classic II Place: 2 Entries: 3 Points: 0.00 |
No: 1033 Class: Outreach/SAHJA Mini Stirrup Cross Rail Jr/Am 1'6 Show: Sahja Winter Classic II Place: 1 Entries: 3 Points: 0.00 |
Total Class Points: 0.00 |