| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 42 | OPP Short Stirrup Hunters 11&U U/S | Premier II | 3 | 5 | 0.00 | |
| 65 | OPP Short Stirrup Hunters 11&U U/S | Let's Show Beach Party | 5 | 12 | 0.00 | |
| 61 | Short/Med Stirrup Equitation 11&U Flat (Combined | Let's Show Fall Festival | 2 | 5 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 42 Class: OPP Short Stirrup Hunters 11&U U/S Show: Premier II Place: 3 Entries: 5 Points: 0.00 |
No: 65 Class: OPP Short Stirrup Hunters 11&U U/S Show: Let's Show Beach Party Place: 5 Entries: 12 Points: 0.00 |
No: 61 Class: Short/Med Stirrup Equitation 11&U Flat (Combined Show: Let's Show Fall Festival Place: 2 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 66 | Opp Cross Rail Hunters 1'6 | Premier II | 4 | 9 | 0.00 | |
| 67 | Opp Cross Rail Hunters 1'6 | Premier II | 7 | 9 | 0.00 | |
| 402 | OPP Mini Stirrup Equitation x-bars | Let's Show Beach Party | 1 | 13 | 0.00 | |
| 401 | OPP Mini Stirrup Hunters U/S | Let's Show Beach Party | 5 | 12 | 0.00 | |
| 400 | OPP Mini Stirrup Equitation Flat | Let's Show Beach Party | 4 | 12 | 0.00 | |
| 403 | OPP Mini Stirrup Hunters x-bars | Let's Show Beach Party | 3 | 13 | 0.00 | |
| 195 | SAHJA Mini Stirrup Equitation Flat (W,T,C) | Let's Show Fall Festival | 3 | 4 | 0.00 | |
| 196 | SAHJA Mini Stirrup Hunter U/S (W,T,C) | Let's Show Fall Festival | 2 | 6 | 0.00 | |
| 197 | SAHJA Mini Stirrup Equitation x-bars | Let's Show Fall Festival | 7 | 8 | 0.00 | |
| 198 | SAHJA Mini Stirrup Hunters x-bars | Let's Show Fall Festival | 1 | 7 | 0.00 | |
| 275 | Mini Stirrup Equitation Flat | Let's Show Halloween Championship | 2 | 11 | 0.00 | |
| 278 | Mini Stirrup Hunters x-bars 18 | Let's Show Halloween Championship | 2 | 15 | 0.00 | |
| Total Class Points | 0.00 | |||||
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 229 | OPP Short Stirrup Equitation Flat | Wine Country Classic | 4 | 7 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 229 Class: OPP Short Stirrup Equitation Flat Show: Wine Country Classic Place: 4 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 624 | OPP Mini Stirrup Equitation x-bars | Wine Country Classic | 4 | 7 | 0.00 | |
| 623 | OPP Mini Stirrup Equitation Flat | Wine Country Classic | 2 | 7 | 0.00 | |
| 622 | OPP Mini Stirrup Hunters U/S | Wine Country Classic | 6 | 7 | 0.00 | |
| 621 | OPP Mini Stirrup Hunters x-bars | Wine Country Classic | 6 | 8 | 0.00 | |
| 620 | OPP Mini Stirrup Hunters x-bars | Wine Country Classic | 6 | 8 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 624 Class: OPP Mini Stirrup Equitation x-bars Show: Wine Country Classic Place: 4 Entries: 7 Points: 0.00 |
No: 623 Class: OPP Mini Stirrup Equitation Flat Show: Wine Country Classic Place: 2 Entries: 7 Points: 0.00 |
No: 622 Class: OPP Mini Stirrup Hunters U/S Show: Wine Country Classic Place: 6 Entries: 7 Points: 0.00 |
No: 621 Class: OPP Mini Stirrup Hunters x-bars Show: Wine Country Classic Place: 6 Entries: 8 Points: 0.00 |
No: 620 Class: OPP Mini Stirrup Hunters x-bars Show: Wine Country Classic Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |