| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 916 | Outreach Short Stirrup Eq 17&U no oxers 2'0 | River City Classic | 8 | 8 | 0.00 | |
| 914 | Outreach Short Stirrup Hunter U/S | River City Classic | 7 | 12 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 916 Class: Outreach Short Stirrup Eq 17&U no oxers 2'0 Show: River City Classic Place: 8 Entries: 8 Points: 0.00 |
No: 914 Class: Outreach Short Stirrup Hunter U/S Show: River City Classic Place: 7 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 102 | OR 2'0"" Med Stirrup EQ 12-17 Flat | Brookside Splash | 3 | 11 | 4.00 | |
| 101 | OR 2'0"" Med Stirrup EQ 12-17 | Brookside Splash | 4 | 12 | 3.00 | |
| 910 | Outreach Long Stirrup Hunter 18&O no oxers | River City Classic | 8 | 10 | 0.00 | |
| 913 | Outreach Long Stirrup Hunter 18&O no oxers | River City Classic | 8 | 12 | 0.00 | |
| 911 | Outreach Long Stirrup Hunter 18&O no oxers | River City Classic | 6 | 10 | 1.00 | |
| 138 | Medium Stirrup Equitation 12-17 Flat | RCEE II - SAHJA Medal Finals | 3 | 7 | 4.00 | |
| 137 | Medium Stirrup 12-17 Hunters 2'0 | RCEE II - SAHJA Medal Finals | 5 | 7 | 2.00 | |
| 135 | Medium Stirrup Equitation 12-17 2'0 | RCEE II - SAHJA Medal Finals | 1 | 4 | 5.00 | |
| 134 | Medium Stirrup Hunters 12-17 2'0 | RCEE II - SAHJA Medal Finals | 1 | 4 | 5.00 | |
| 136 | Medium Stirrup 12-17 Pleasure | RCEE II - SAHJA Medal Finals | 3 | 3 | 1.00 | |
| 1032 | Outreach Medium Stirrup Hunter 12-17 U/S | MEC Spooktacular | 4 | 12 | 3.00 | |
| 1034 | Outreach Medium Stirrup Equitation 12-17 Flat | MEC Spooktacular | 5 | 11 | 2.00 | |
| Total Class Points | 30.00 | |||||
| Total Class Points: 30.00 |