| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 108 | OR 2'0"" Long Stirrup EQ 18/O | Brookside Splash | 4 | 5 | 2.00 | |
| 105 | OR 2'0 Long Stirrup Hunters 18/0 U/S | Brookside Splash | 4 | 4 | 1.00 | |
| 104 | OR 2'0 Long Stirrup Hunters 18/0 | Brookside Splash | 3 | 4 | 2.00 | |
| 103 | OR 2'0 Long Stirrup Hunters 18/0 | Brookside Splash | 2 | 4 | 3.00 | |
| 109 | OR 2'0 Long Stirrup EQ 18/O Flat | Brookside Splash | 3 | 4 | 2.00 | |
| 107 | OR 2'0 Long Stirrup EQ 18/O | Brookside Splash | 2 | 5 | 4.00 | |
| Total Class Points | 14.00 | |||||
|
No: 108 Class: OR 2'0"" Long Stirrup EQ 18/O Show: Brookside Splash Place: 4 Entries: 5 Points: 2.00 |
No: 105 Class: OR 2'0 Long Stirrup Hunters 18/0 U/S Show: Brookside Splash Place: 4 Entries: 4 Points: 1.00 |
No: 104 Class: OR 2'0 Long Stirrup Hunters 18/0 Show: Brookside Splash Place: 3 Entries: 4 Points: 2.00 |
No: 103 Class: OR 2'0 Long Stirrup Hunters 18/0 Show: Brookside Splash Place: 2 Entries: 4 Points: 3.00 |
No: 109 Class: OR 2'0 Long Stirrup EQ 18/O Flat Show: Brookside Splash Place: 3 Entries: 4 Points: 2.00 |
No: 107 Class: OR 2'0 Long Stirrup EQ 18/O Show: Brookside Splash Place: 2 Entries: 5 Points: 4.00 |
| Total Class Points: 14.00 |