| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1044 | Outreach/SAHJA Short Stirrup Hunters 17/U 2' U/S | Northern Winter Classic II | 7 | 9 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1044 Class: Outreach/SAHJA Short Stirrup Hunters 17/U 2' U/S Show: Northern Winter Classic II Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1040 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic II | 5 | 7 | 0.00 | |
| 1041 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic II | 5 | 7 | 0.00 | |
| 1042 | Outreach/SAHJA Long Stirrup Hunters 18+ 2 | Northern Winter Classic II | 7 | 10 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 1040 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic II Place: 5 Entries: 7 Points: 0.00 |
No: 1041 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic II Place: 5 Entries: 7 Points: 0.00 |
No: 1042 Class: Outreach/SAHJA Long Stirrup Hunters 18+ 2 Show: Northern Winter Classic II Place: 7 Entries: 10 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 128 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Splash | 6 | 10 | 1.00 | |
| 131 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 2 | 17 | 5.00 | |
| 130 | OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S | Brookside Splash | 1 | 9 | 7.00 | |
| 132 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 7 | 15 | 0.00 | |
| 129 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Splash | 5 | 10 | 2.00 | |
| 133 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat | Brookside Splash | 2 | 14 | 5.00 | |
| 100 | Mini Stirrup Equitation Flat | RCEE III | 6 | 8 | 1.00 | |
| 99 | Mini Stirrup Hunters trotting allowed x-bars 18 | RCEE III | 5 | 11 | 2.00 | |
| 100 | SAHJA Mini Stirrup XRail Eq Flat W/T/C | Brookside Fall Finale | 7 | 15 | 0.00 | |
| 102 | SAHJA Mini Stirrup XRail Eq W/T/C | Brookside Fall Finale | 6 | 22 | 1.00 | |
| 103 | SAHJA Mini Stirrup XRail Hunter W/T/C | Brookside Fall Finale | 2 | 20 | 5.00 | |
| 101 | SAHJA Mini Stirrup XRail US W/T/C | Brookside Fall Finale | 7 | 13 | 0.00 | |
| Total Class Points | 29.00 | |||||
| Total Class Points: 29.00 |