| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 133 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat | Brookside Splash | 6 | 14 | 1.00 | |
| 129 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Splash | 4 | 10 | 3.00 | |
| 132 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 6 | 15 | 1.00 | |
| 130 | OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S | Brookside Splash | 5 | 9 | 2.00 | |
| 131 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 7 | 17 | 0.00 | |
| Total Class Points | 7.00 | |||||
|
No: 133 Class: OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat Show: Brookside Splash Place: 6 Entries: 14 Points: 1.00 |
No: 129 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter Show: Brookside Splash Place: 4 Entries: 10 Points: 3.00 |
No: 132 Class: OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ Show: Brookside Splash Place: 6 Entries: 15 Points: 1.00 |
No: 130 Class: OR SAHJA 18"" Mini Stirrup XRail Hunter - U/S Show: Brookside Splash Place: 5 Entries: 9 Points: 2.00 |
No: 131 Class: OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ Show: Brookside Splash Place: 7 Entries: 17 Points: 0.00 |
| Total Class Points: 7.00 |