| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 133 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat | Brookside Splash | 3 | 14 | 4.00 | |
| 131 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 4 | 17 | 3.00 | |
| 132 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 3 | 15 | 4.00 | |
| 48 | Mini Stirrup Pleasure | RCEE III | 6 | 9 | 1.00 | |
| 103 | Mini Stirrup Hunters x bars trotting allowed 18 | RCEE II - SAHJA Medal Finals | 1 | 9 | 7.00 | |
| 104 | Mini Stirrup Equitation Flat | RCEE II - SAHJA Medal Finals | 4 | 4 | 1.00 | |
| 62 | Outreach Equitation over Crossrails | Silver Spur Show Series May 3rd | 3 | 10 | 4.00 | |
| 63 | Outreach Hunter Under Saddle | Silver Spur Show Series May 3rd | 3 | 7 | 4.00 | |
| 64 | Outreach Equitation Under Saddle | Silver Spur Show Series May 3rd | 2 | 7 | 5.00 | |
| 61 | Outreach Hunter over Crossrails | Silver Spur Show Series May 3rd | 4 | 10 | 3.00 | |
| Total Class Points | 36.00 | |||||
| Total Class Points: 36.00 |