| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 133 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ - Flat | Brookside Splash | 6 | 14 | 1.00 | |
| 131 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 6 | 17 | 1.00 | |
| 129 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Splash | 7 | 10 | 0.00 | |
| 128 | OR SAHJA 18"" Mini Stirrup XRail Hunter | Brookside Splash | 2 | 10 | 5.00 | |
| 132 | OR SAHJA 18"" Mini Stirrup Jr/Am XRail EQ | Brookside Splash | 7 | 15 | 0.00 | |
| 102 | SAHJA Mini Stirrup XRail Eq W/T/C | Brookside Fall Finale | 4 | 22 | 3.00 | |
| 103 | SAHJA Mini Stirrup XRail Hunter W/T/C | Brookside Fall Finale | 5 | 20 | 2.00 | |
| 101 | SAHJA Mini Stirrup XRail US W/T/C | Brookside Fall Finale | 3 | 13 | 4.00 | |
| 100 | SAHJA Mini Stirrup XRail Eq Flat W/T/C | Brookside Fall Finale | 4 | 15 | 3.00 | |
| 63 | Outreach Hunter Under Saddle | Silver Spur Fall Finale | 1 | 7 | 7.00 | |
| 62 | Outreach Equitation over Crossrails | Silver Spur Fall Finale | 2 | 7 | 5.00 | |
| 61 | Outreach Hunter over Crossrails | Silver Spur Fall Finale | 1 | 7 | 7.00 | |
| 64 | Outreach Equitation Under Saddle | Silver Spur Fall Finale | 5 | 7 | 2.00 | |
| Total Class Points | 40.00 | |||||
| Total Class Points: 40.00 |