| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 63 | .90mKindergarten Jumpers II.2c | RCEE III | 3 | 14 | 4.00 | |
| 72 | .90m Kindergarten Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 2 | 10 | 5.00 | |
| 429 | OR .90M | Brookside Opening Day | 2 | 6 | 5.00 | |
| 430 | OR .95M | Brookside Opening Day | 1 | 3 | 4.00 | |
| 444 | OR .90M | Brookside Opening Day | 3 | 9 | 4.00 | |
| Total Class Points | 22.00 | |||||
|
No: 63 Class: .90mKindergarten Jumpers II.2c Show: RCEE III Place: 3 Entries: 14 Points: 4.00 |
No: 72 Class: .90m Kindergarten Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 2 Entries: 10 Points: 5.00 |
No: 429 Class: OR .90M Show: Brookside Opening Day Place: 2 Entries: 6 Points: 5.00 |
No: 430 Class: OR .95M Show: Brookside Opening Day Place: 1 Entries: 3 Points: 4.00 |
No: 444 Class: OR .90M Show: Brookside Opening Day Place: 3 Entries: 9 Points: 4.00 |
| Total Class Points: 22.00 |