| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 1095 | Outreach .85m Jumpers 2.21 | MEC Spooktacular | 4 | 7 | 3.00 | |
| 1094 | Outreach .85m Jumpers 2.2d | MEC Spooktacular | 1 | 8 | 7.00 | |
| Total Class Points | 10.00 | |||||
|
No: 1095 Class: Outreach .85m Jumpers 2.21 Show: MEC Spooktacular Place: 4 Entries: 7 Points: 3.00 |
No: 1094 Class: Outreach .85m Jumpers 2.2d Show: MEC Spooktacular Place: 1 Entries: 8 Points: 7.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 74 | .80m/Emerging Jumpers II.2c | RCEE III | 2 | 5 | 4.00 | |
| 126 | .80m/Emerging Jumpers II.1 | RCEE III | 2 | 3 | 2.00 | |
| 80 | .75m Emerging Jumpers 2.2c | RCEE II - SAHJA Medal Finals | 4 | 9 | 3.00 | |
| Total Class Points | 9.00 | |||||
|
No: 74 Class: .80m/Emerging Jumpers II.2c Show: RCEE III Place: 2 Entries: 5 Points: 4.00 |
No: 126 Class: .80m/Emerging Jumpers II.1 Show: RCEE III Place: 2 Entries: 3 Points: 2.00 |
No: 80 Class: .75m Emerging Jumpers 2.2c Show: RCEE II - SAHJA Medal Finals Place: 4 Entries: 9 Points: 3.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 105 | .90m/Kindergarten Jumpers Table II.2c | RCEE III | 1 | 13 | 0.00 | |
| 104 | .85m/Kindergarten Jumpers Table II.2c | RCEE III | 3 | 12 | 0.00 | |
| 59 | .90m/Kindergarten Jumpers Table II.2c | RCEE III | 1 | 14 | 0.00 | |
| 58 | .85m/Kindergarten Jumpers Table II.2c | RCEE III | 3 | 14 | 0.00 | |
| 65 | .85m/Kindergarten Jumpers Table II.2c | RCEE IV | 4 | 13 | 0.00 | |
| 108 | .85m/Kindergarten Jumpers Table II.2c | RCEE IV | 5 | 8 | 0.00 | |
| 109 | .90m/Kindergarten Jumpers Table II.2c | RCEE IV | 2 | 7 | 0.00 | |
| 66 | .90m/Kindergarten Jumpers Table II.2c | RCEE IV | 2 | 9 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 105 Class: .90m/Kindergarten Jumpers Table II.2c Show: RCEE III Place: 1 Entries: 13 Points: 0.00 |
No: 104 Class: .85m/Kindergarten Jumpers Table II.2c Show: RCEE III Place: 3 Entries: 12 Points: 0.00 |
No: 59 Class: .90m/Kindergarten Jumpers Table II.2c Show: RCEE III Place: 1 Entries: 14 Points: 0.00 |
No: 58 Class: .85m/Kindergarten Jumpers Table II.2c Show: RCEE III Place: 3 Entries: 14 Points: 0.00 |
No: 65 Class: .85m/Kindergarten Jumpers Table II.2c Show: RCEE IV Place: 4 Entries: 13 Points: 0.00 |
No: 108 Class: .85m/Kindergarten Jumpers Table II.2c Show: RCEE IV Place: 5 Entries: 8 Points: 0.00 |
No: 109 Class: .90m/Kindergarten Jumpers Table II.2c Show: RCEE IV Place: 2 Entries: 7 Points: 0.00 |
No: 66 Class: .90m/Kindergarten Jumpers Table II.2c Show: RCEE IV Place: 2 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |