| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 444 | OR .90M | Brookside Opening Day | 4 | 9 | 0.00 | |
| 431 | OR 1.0M | Brookside Opening Day | 1 | 1 | 0.00 | |
| 430 | OR .95M | Brookside Opening Day | 3 | 3 | 0.00 | |
| 429 | OR .90M | Brookside Opening Day | 5 | 6 | 0.00 | |
| 310 | .90m 2.2B 2'11 | Brookside Fall Finale | 3 | 3 | 0.00 | |
| Total Class Points | 0.00 | |||||
|
No: 444 Class: OR .90M Show: Brookside Opening Day Place: 4 Entries: 9 Points: 0.00 |
No: 431 Class: OR 1.0M Show: Brookside Opening Day Place: 1 Entries: 1 Points: 0.00 |
No: 430 Class: OR .95M Show: Brookside Opening Day Place: 3 Entries: 3 Points: 0.00 |
No: 429 Class: OR .90M Show: Brookside Opening Day Place: 5 Entries: 6 Points: 0.00 |
No: 310 Class: .90m 2.2B 2'11 Show: Brookside Fall Finale Place: 3 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 411 | 90M (2,2.1) | Brookside Splash | 2 | 2 | 1.00 | |
| 431 | 1.0M | Brookside Splash | 5 | 5 | 1.00 | |
| 414 | 1.0M | Brookside Splash | 3 | 3 | 1.00 | |
| 59 | .90m/Kindergarten Jumpers Table II.2c | RCEE III | 6 | 14 | 1.01 | |
| 310 | .90m 2.2B 2'11 | Brookside Fall Finale | 2 | 3 | 2.00 | |
| 311 | .90m 2,2.1 2'11 | Brookside Fall Finale | 3 | 3 | 1.00 | |
| Total Class Points | 7.01 | |||||
|
No: 411 Class: 90M (2,2.1) Show: Brookside Splash Place: 2 Entries: 2 Points: 1.00 |
No: 431 Class: 1.0M Show: Brookside Splash Place: 5 Entries: 5 Points: 1.00 |
No: 414 Class: 1.0M Show: Brookside Splash Place: 3 Entries: 3 Points: 1.00 |
No: 59 Class: .90m/Kindergarten Jumpers Table II.2c Show: RCEE III Place: 6 Entries: 14 Points: 1.01 |
No: 310 Class: .90m 2.2B 2'11 Show: Brookside Fall Finale Place: 2 Entries: 3 Points: 2.00 |
No: 311 Class: .90m 2,2.1 2'11 Show: Brookside Fall Finale Place: 3 Entries: 3 Points: 1.00 |
| Total Class Points: 7.01 |