| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 956 | Outreach .70m Jumpers IV.1 | River City Classic | 2 | 5 | 4.00 | |
| 958 | Outreach .70m Jumpers II.2b | River City Classic | 2 | 8 | 5.00 | |
| Total Class Points | 9.00 | |||||
|
No: 956 Class: Outreach .70m Jumpers IV.1 Show: River City Classic Place: 2 Entries: 5 Points: 4.00 |
No: 958 Class: Outreach .70m Jumpers II.2b Show: River City Classic Place: 2 Entries: 8 Points: 5.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 80 | OTR - Short Stirrup 11&U Hunter 2'0"" | MEC Halloween Spooktacular | 1 | 8 | 7.00 | |
| 81 | OTR - Short Stirrup 11&U Hunter 2'0"" | MEC Halloween Spooktacular | 8 | 8 | 0.00 | |
| 82 | OTR - Short Stirrup 11&U Hunter U/S | MEC Halloween Spooktacular | 4 | 8 | 3.00 | |
| Total Class Points | 10.00 | |||||
|
No: 80 Class: OTR - Short Stirrup 11&U Hunter 2'0"" Show: MEC Halloween Spooktacular Place: 1 Entries: 8 Points: 7.00 |
No: 81 Class: OTR - Short Stirrup 11&U Hunter 2'0"" Show: MEC Halloween Spooktacular Place: 8 Entries: 8 Points: 0.00 |
No: 82 Class: OTR - Short Stirrup 11&U Hunter U/S Show: MEC Halloween Spooktacular Place: 4 Entries: 8 Points: 3.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Place | Entries | Points | |
|---|---|---|---|---|---|---|
| 79 | .70m/Future Jumpers .70m Table II.1 | RCEE II | 5 | 16 | 2.00 | |
| 424 | 65M | Brookside Splash | 5 | 9 | 2.00 | |
| 303 | .65M Jumpers 2,2.1 | MEC Halloween Spooktacular | 7 | 15 | 0.00 | |
| Total Class Points | 4.00 | |||||
|
No: 79 Class: .70m/Future Jumpers .70m Table II.1 Show: RCEE II Place: 5 Entries: 16 Points: 2.00 |
No: 424 Class: 65M Show: Brookside Splash Place: 5 Entries: 9 Points: 2.00 |
No: 303 Class: .65M Jumpers 2,2.1 Show: MEC Halloween Spooktacular Place: 7 Entries: 15 Points: 0.00 |
| Total Class Points: 4.00 |